| Issue | Title | |
|---|---|---|
| Vol 10, No 2 (2025) | Simulation Study of a Hybrid MPPT Controller with Enhanced Walrus Optimization and Levenberg-Marquardt Training | Abstract PDF |
| Daniel Kwegyir et al. | ||
| Vol 6, No 1 (2021) | Solar thermo-chemical process assisting a pressure oxidation process for co-production of electricity and metal | Abstract PDF |
| Omar Behar, Daniel Sbarbaro, Luis Moran | ||
| Vol 10, No 1 (2025) | Speedy Adoption of Solar Home Systems in Sub-Saharan Africa | Abstract PDF |
| Akinola Sunday Oladeji | ||
| Vol 9, No 2 (2024) | Statistical Modelling of Outage Events, Available Capacity, and Foreign Exchange Rate with Grid-Connected Power Generation in Nigeria. | Abstract PDF |
| Adeyemi Oluwasola Oyelami, Olusegun Olufemi Ajide, Olawale Saheed Ismail, Olumide Adewole Towoju, Olajide Abraham Aogo | ||
| Vol 7, No 2 (2022) | Structural analysis of wind blades with and without power control | Abstract PDF |
| Brahim Kouadria, Mohammed Debbache | ||
| Vol 2, No 2 (2017) | Structural, electronic and thermoelectric properties of the intermetallic materials based on Mg2X (X= Si, Ge, Sn): DFT calculations | Abstract PDF |
| Miloud Ibrir | ||
| Vol 5, No 1 (2020) | Study of a solar air conditioning system with ejector | Abstract PDF |
| Ghodbane Mokhtar, Boussad Boumeddane, Abderrahmane Khechekhouche, Djamel Benmenine | ||
| Vol 4, No 1 (2019) | Study of photovoltaic systems with differences connecting configuration topologies for applications in renewable energy systems | Abstract PDF |
| Mouhoub Birane, abdelghani Chahmi | ||
| Vol 2, No 1 (2017) | Study Of The Aerodynamic Structure Around A NACA6409 Airfoil Rotor | Abstract PDF |
| Gouiaa Saoussane | ||
| Vol 5, No 1 (2020) | Studying sediment transport dynamics by using the Smart sphere | Abstract PDF |
| Zaid Alhusban, Manousos Valyrakis | ||
| Vol 7, No 1 (2022) | Switched Capacitor Nine-level inverter with reduced components for Grid connected PV systems using Fuzzy logic controller | Abstract PDF |
| Hania Aboub, Rabiaa Mechouma, Boubekeur Azoui | ||
| Vol 8, No 2 (2023) | Technical Performance of Grid-Connected Rooftop Solar PVs | Abstract PDF |
| Peter Asigri, Francis Boafo Effah, Daniel Opoku, Daniel Kwegyir, Anthony Kweku Eshun, Britney Asantewaa Owiredu, Mourad Bin Shafiyu, Sagoe De-Roy Ekow | ||
| Vol 5, No 2 (2020) | The electrical properties of Au/GaN and PEDOT: PSS/GaN diodes | Abstract PDF |
| Ali Sadoun, Imad Kemerchou, S. Mansouri, M. Chellali | ||
| Vol 1, No 1 (2016) | The profile of the electric field on the earth discontinuity with a lightning conductor | Abstract PDF |
| Ali Khechekhouche | ||
| Vol 3, No 1 (2018) | The relationship between the compressive strength and ultrasonic pulse velocity concrete with fibers exposed to high temperatures | Abstract PDF |
| Belaribi Hassiba, Mellas Mekki, Farid Rahmani | ||
| Vol 10, No 1 (2025) | Validation of Full Rotor CFD Resolution for Predicting Near Wake Dynamics in Wind Turbines: A Comparison with PIV Measurements | Abstract PDF |
| Abdelhamid Bouhelal, Mohammed Nadjib Hamlaoui, Arezki Smaili | ||
| Vol 4, No 2 (2019) | Voltage sensorless based virtual flux control of three level NPC back-to-back converter dfigunder grid fault | Abstract PDF |
| Imad Merzouk, Mohamed Mounir Rezaoui, Noureddine Bessous, Abdsalem Gafaz | ||
| Vol 1, No 1 (2016) | Water Potentiality of Sustainable Management Challenges in the Oued Souf Region, south east Algeria | Abstract PDF |
| Abdel monem Miloudi | ||
| 126 - 143 of 143 Items | << < 1 2 3 4 5 6 | |
